| date | title | source | Kg of C02 | Operations |
|---|---|---|---|---|
| 1 | Carbon emissions (CO2) for car | 300 Km of medium car | 66 | |
| 2 | Carbon emissions (CO2) for train UK | 300 Km of public transport | 21 | |
| 4 | Carbon emissions (CO2) for car | 6 gallons of petrol | 62 | |
| 5 | Carbon emissions (CO2) for car | 6 gallons of diesel | 73 | |
| 10 May 2007 - 23:00 | Carbon emission for air travel 2 | 8 hours of air travel | 3480 | |
| 11 | Carbon emission for air travel 1'300 km [1] | 1300 Km of air travel (Boeing 747) | 523 | |
| 1 to 29 Jun 2007 - 23:00 | Carbon emissions (CO2) for electricity | 500 KwH of green tariff electricity | 0 | |
| 1 to 30 | Carbon emissions (CO2) for electricity | 500 KwH of electricity | 215 | |
| 2 to 30 Jun 2007 - 22:00 | Carbon emissions (CO2) for coal | 8 25 Kg bags of bituminous coal | 20 | |
| 1 to 29 Jul 2007 - 23:00 | Carbon emissions for heating | 800 litres of heating oil | 2144 | |
| total | 6605 |
[1] Assumptions: aircraft is a B747-400 which uses 7840 Kg of fuel on takeoff/landing, and 10.1 Kg/Km while cruising; 80% of 370 seats occupied, radiative forcing index is 2.7. Calculation: CO2 per passenger is 193 Kg, all gasses (expressed as CO2 equivalent) is 523 Kg.