| date | title | source | Kg of CO2 | Operations |
|---|---|---|---|---|
| 2007-03-01 | Carbon emissions (CO2) for car | 300 Km of medium car | 66 | |
| 2007-03-02 | Carbon emissions (CO2) for train UK | 300 Km of public transport | 21 | |
| 2007-03-04 | Carbon emissions (CO2) for car | 6 gallons of petrol | 62 | |
| 2007-03-05 | Carbon emissions (CO2) for car | 6 gallons of diesel | 73 | |
| 2007-05-10 | Carbon emission for air travel 2 | 8 hours of air travel | 3480 | |
| 2007-05-11 | Carbon emission for air travel 1'300 km [1] | 1300 Km of air travel (Boeing 747) | 523 | |
| 2007-01-01 to 2007-06-29 | Carbon emissions (CO2) for electricity | 500 KwH of green tariff electricity | 0 | |
| 2007-01-01 to 2007-06-30 | Carbon emissions (CO2) for electricity | 500 KwH of conventional tariff electricity | 250 | |
| 2007-01-02 to 2007-06-30 | Carbon emissions (CO2) for coal | 8 25 Kg bags of bituminous coal | 20 | |
| 2007-01-01 to 2007-07-29 | Carbon emissions for heating | 800 litres of heating oil | 2400 | |
| total | 6895.63 |
[1] Assumptions: aircraft is a B747-400 which uses 7840 Kg of fuel on takeoff/landing, and 10.1 Kg/Km while cruising; 80% of 370 seats occupied, radiative forcing index is 2.7. Calculation: CO2 per passenger is 193 Kg, all gasses (expressed as CO2 equivalent) is 523 Kg.